Plans, Prices and Rules
Plan A Pricing
|
Capital allocated | 10,000 | 20,000 | 30,000 | 40,000 |
Set up fee | 200 | 0 | 0 | 0 |
Rules | Sim Capital | Sim Capital | Sim Capital | Sim Capital |
Duration | Unlimited | Unlimited | Unlimited | Unlimited |
Min Trading Days | 30 | 30 | 30 | 30 |
Profit Target | 10% | 5% | 5% | 5% |
Max Daily Loss | 2.00% | 3.00% | 5.00% | 5.00% |
Max Loss Percentage | 5.00% | 5.00% | 5.00% | 5.00% |
Max Daily Profit | 2.00% | 2.00% | 2.00% | 2.00% |
Max Payout | 5.00% | 10.00% | 15.00% | 15.00% |
Profit Split | 60.00% | 60.00% | 60.00% | 70.00% |
Potential Payount | 500 | 1200 | 2700 | 4200 |
|
Plan B Pricing
|
Capital allocated | 50,000 | 50,000 | 50,000 | 100,000 |
Set up fee | 500 | 0 | 0 | 0 |
Rules | Sim Capital | Sim Capital | Sim Capital | Sim Capital |
Duration | Unlimited | Unlimited | Unlimited | Unlimited |
Min Trading Days | 30 | 30 | 30 | 30 |
Profit Target | 10% | 5% | 5% | 5% |
Max Daily Loss | 2% | 3% | 5% | 5% |
Max Loss Percentage | 5.00% | 5.00% | 5.00% | 5.00% |
Max Daily Profit | 2.00% | 2.00% | 2.00% | 2.00% |
Max Payout | 5.00% | 10.00% | 15.00% | 15.00% |
Profit Split | 60.00% | 60.00% | 60.00% | 70.00% |
Potential Payount | 2000 | 3000 | 4500 | 10500 |
Plan C Pricing
|
Capital allocated | 100,000 | 100,000 | 100,000 | 200,000 |
Set up fee | 1,000 | 0 | 0 | 0 |
Rules | Sim Capital | Sim Capital | Sim Capital | Sim Capital |
Duration | Unlimited | Unlimited | Unlimited | Unlimited |
Min Trading Days | 30 | 30 | 30 | 30 |
Profit Target | 10% | 5% | 5% | 5% |
Max Daily Loss | 2% | 3% | 5% | 5% |
Max Loss Percentage | 5% | 5% | 5% | 5% |
Max Daily Profit | 2.00% | 2.00% | 2.00% | 2.00% |
Max Payout | 5.00% | 10.00% | 15.00% | 15.00% |
Profit Split | 60.00% | 60.00% | 60.00% | 70.00% |
Potential Payout | 4000 | 6000 | 9000 | 21000 |
|